<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How To Increase Website Conversion Rate ? &#8211; 10 Cool Tips	</title>
	<atom:link href="https://easytoretire.com/increase-website-conversion-rate/feed/" rel="self" type="application/rss+xml" />
	<link>https://easytoretire.com/increase-website-conversion-rate/</link>
	<description>How to fire the boss?</description>
	<lastBuildDate>Wed, 02 Mar 2022 09:05:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: John		</title>
		<link>https://easytoretire.com/increase-website-conversion-rate/#comment-2157</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Mon, 28 Dec 2020 22:48:29 +0000</pubDate>
		<guid isPermaLink="false">https://easytoretire.com/?p=1859#comment-2157</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://easytoretire.com/increase-website-conversion-rate/#comment-2156&quot;&gt;Paritos Chandra Barman&lt;/a&gt;.

I&#039;m glad that you liked this tutorial and that you find it useful Paritos.

Wishing you and your family a very Happy, Healthy and Successful New Year! 

John]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://easytoretire.com/increase-website-conversion-rate/#comment-2156">Paritos Chandra Barman</a>.</p>
<p>I&#8217;m glad that you liked this tutorial and that you find it useful Paritos.</p>
<p>Wishing you and your family a very Happy, Healthy and Successful New Year! </p>
<p>John</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paritos Chandra Barman		</title>
		<link>https://easytoretire.com/increase-website-conversion-rate/#comment-2156</link>

		<dc:creator><![CDATA[Paritos Chandra Barman]]></dc:creator>
		<pubDate>Mon, 28 Dec 2020 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">https://easytoretire.com/?p=1859#comment-2156</guid>

					<description><![CDATA[Great tutorial, thanks for sharing this.]]></description>
			<content:encoded><![CDATA[<p>Great tutorial, thanks for sharing this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://easytoretire.com/increase-website-conversion-rate/#comment-1988</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 18:06:57 +0000</pubDate>
		<guid isPermaLink="false">https://easytoretire.com/?p=1859#comment-1988</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://easytoretire.com/increase-website-conversion-rate/#comment-1987&quot;&gt;Elizabeth&lt;/a&gt;.

&lt;p&gt;Thanks very much for taking the time to comment on this blog post Elizabeth. It pleases me to know that you liked it.&lt;/p&gt;&lt;p&gt;I wish you the very best for whatever your online projects are.&lt;/p&gt;&lt;p&gt;Take care, stay safe and healthy.&lt;/p&gt;&lt;p&gt;John&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://easytoretire.com/increase-website-conversion-rate/#comment-1987">Elizabeth</a>.</p>
<p>Thanks very much for taking the time to comment on this blog post Elizabeth. It pleases me to know that you liked it.</p>
<p>I wish you the very best for whatever your online projects are.</p>
<p>Take care, stay safe and healthy.</p>
<p>John</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://easytoretire.com/increase-website-conversion-rate/#comment-1986</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 18:02:30 +0000</pubDate>
		<guid isPermaLink="false">https://easytoretire.com/?p=1859#comment-1986</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://easytoretire.com/increase-website-conversion-rate/#comment-1985&quot;&gt;Marsha Pearson&lt;/a&gt;.

&lt;p&gt;Thanks so much for explaining where the expression &quot;above the fold&quot; comes from Marsha. I knew about it ever since I have been writing content for my websites, but didn&#039;t know where it came from originally.&lt;/p&gt;&lt;p&gt;Being a curious person, I paid your very interesting website a visit&#160;(through your Gravatar profile) and bookmarked it for further visits. I took this opportunity to post a comment on one of your articles. Good work Marsha!&lt;/p&gt;&lt;p&gt;I wish you the very best for your online projects.&lt;/p&gt;&lt;p&gt;John&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://easytoretire.com/increase-website-conversion-rate/#comment-1985">Marsha Pearson</a>.</p>
<p>Thanks so much for explaining where the expression &#8220;above the fold&#8221; comes from Marsha. I knew about it ever since I have been writing content for my websites, but didn&#8217;t know where it came from originally.</p>
<p>Being a curious person, I paid your very interesting website a visit&nbsp;(through your Gravatar profile) and bookmarked it for further visits. I took this opportunity to post a comment on one of your articles. Good work Marsha!</p>
<p>I wish you the very best for your online projects.</p>
<p>John</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://easytoretire.com/increase-website-conversion-rate/#comment-1984</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 16:16:35 +0000</pubDate>
		<guid isPermaLink="false">https://easytoretire.com/?p=1859#comment-1984</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://easytoretire.com/increase-website-conversion-rate/#comment-1983&quot;&gt;Aluko kolawole&lt;/a&gt;.

&lt;p&gt;Thanks very much for sharing your extensive knowledge on conversion rate and how to improve and track it Aluko. I am sure that my readers always enjoy reading your comments.&lt;/p&gt;&lt;p&gt;I wish you the very best on your online projects.&lt;/p&gt;&lt;p&gt;John&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://easytoretire.com/increase-website-conversion-rate/#comment-1983">Aluko kolawole</a>.</p>
<p>Thanks very much for sharing your extensive knowledge on conversion rate and how to improve and track it Aluko. I am sure that my readers always enjoy reading your comments.</p>
<p>I wish you the very best on your online projects.</p>
<p>John</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://easytoretire.com/increase-website-conversion-rate/#comment-1982</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 16:11:08 +0000</pubDate>
		<guid isPermaLink="false">https://easytoretire.com/?p=1859#comment-1982</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://easytoretire.com/increase-website-conversion-rate/#comment-1981&quot;&gt;Sean&lt;/a&gt;.

&lt;p&gt;Thanks very much for commenting on my latest blog post Sean. I am glad that you found it interesting an useful. I would definitely appreciate it very much if you would share it among your social followers and friends.&lt;/p&gt;&lt;p&gt;Wishing you the very best for your online projects Sean.&lt;/p&gt;&lt;p&gt;Keep safe and healthy,&lt;/p&gt;&lt;p&gt;John&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://easytoretire.com/increase-website-conversion-rate/#comment-1981">Sean</a>.</p>
<p>Thanks very much for commenting on my latest blog post Sean. I am glad that you found it interesting an useful. I would definitely appreciate it very much if you would share it among your social followers and friends.</p>
<p>Wishing you the very best for your online projects Sean.</p>
<p>Keep safe and healthy,</p>
<p>John</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elizabeth		</title>
		<link>https://easytoretire.com/increase-website-conversion-rate/#comment-1987</link>

		<dc:creator><![CDATA[Elizabeth]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 15:54:45 +0000</pubDate>
		<guid isPermaLink="false">https://easytoretire.com/?p=1859#comment-1987</guid>

					<description><![CDATA[&lt;p&gt;Online business is making wave and drastically becoming the best way of doing business. This article is wonderful and well detailed. I hope those who are or planning to have an online business will grab this opportunity then utilize it to the fullest.&lt;/p&gt;
&lt;p&gt;Thank you for sharing this amazing information on the platform here for us to learn from&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Online business is making wave and drastically becoming the best way of doing business. This article is wonderful and well detailed. I hope those who are or planning to have an online business will grab this opportunity then utilize it to the fullest.</p>
<p>Thank you for sharing this amazing information on the platform here for us to learn from</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marsha Pearson		</title>
		<link>https://easytoretire.com/increase-website-conversion-rate/#comment-1985</link>

		<dc:creator><![CDATA[Marsha Pearson]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 15:17:15 +0000</pubDate>
		<guid isPermaLink="false">https://easytoretire.com/?p=1859#comment-1985</guid>

					<description><![CDATA[&lt;p&gt;In this saturated internet world, it&#039;s darn near impossible to catch people&#039;s attention - BUT not totally impossible! John, you have shared so much great stuff here. There is a definite psychology to getting people to click on something. When it comes to websites, and emails for that matter, we used to use an old-fashioned term &quot;above the fold&quot;.&lt;/p&gt;&lt;p&gt;That phrase comes from the old days in New York City when riders sitting on the subway had the lower portion of the newspaper in their lap. Therefore, they could see the top of the page best. So, you would want your message on the top of the page, OR &quot;above the fold&quot; in order to have a greater chance of being seen.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In this saturated internet world, it&#8217;s darn near impossible to catch people&#8217;s attention &#8211; BUT not totally impossible! John, you have shared so much great stuff here. There is a definite psychology to getting people to click on something. When it comes to websites, and emails for that matter, we used to use an old-fashioned term &#8220;above the fold&#8221;.</p>
<p>That phrase comes from the old days in New York City when riders sitting on the subway had the lower portion of the newspaper in their lap. Therefore, they could see the top of the page best. So, you would want your message on the top of the page, OR &#8220;above the fold&#8221; in order to have a greater chance of being seen.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aluko kolawole		</title>
		<link>https://easytoretire.com/increase-website-conversion-rate/#comment-1983</link>

		<dc:creator><![CDATA[Aluko kolawole]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 15:14:29 +0000</pubDate>
		<guid isPermaLink="false">https://easytoretire.com/?p=1859#comment-1983</guid>

					<description><![CDATA[&lt;p&gt;Hi,&lt;/p&gt;&lt;p&gt;From my research&#160;Google itself makes&#160;implementing conversion tracking incredibly easy&#160;and&#160;paid search is typically a direct response marketing channel, which means that most of your conversions should be directly attributable to clicks on specific campaigns. Improved conversion rates are the key goal for any decent digital marketer,&#160;conversion tracking is so easy in Google Ads, you&#8217;d think that every marketer would have great conversion tracking in place.&#160;&lt;/p&gt;&lt;p&gt;Thank you.&lt;/p&gt;&lt;p&gt;Aluko.&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>From my research&nbsp;Google itself makes&nbsp;implementing conversion tracking incredibly easy&nbsp;and&nbsp;paid search is typically a direct response marketing channel, which means that most of your conversions should be directly attributable to clicks on specific campaigns. Improved conversion rates are the key goal for any decent digital marketer,&nbsp;conversion tracking is so easy in Google Ads, you&rsquo;d think that every marketer would have great conversion tracking in place.&nbsp;</p>
<p>Thank you.</p>
<p>Aluko.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sean		</title>
		<link>https://easytoretire.com/increase-website-conversion-rate/#comment-1981</link>

		<dc:creator><![CDATA[Sean]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 15:14:19 +0000</pubDate>
		<guid isPermaLink="false">https://easytoretire.com/?p=1859#comment-1981</guid>

					<description><![CDATA[&lt;p&gt;Thank you for sharing this article which I&#039;m sure will be helpful to a lot of people having problem with engagements on their sites and what not. The tips that you have given to ensure an increase in website conversion rate seem legit enough that I&#039;ll be happy enough to share this article around if possible.&#160;&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Thank you for sharing this article which I&#8217;m sure will be helpful to a lot of people having problem with engagements on their sites and what not. The tips that you have given to ensure an increase in website conversion rate seem legit enough that I&#8217;ll be happy enough to share this article around if possible.&nbsp;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
