<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Manage Debt-to-Income Ratio After Retirement	</title>
	<atom:link href="https://easytoretire.com/how-to-manage-debt-to-income-ratio-after-retirement/feed/" rel="self" type="application/rss+xml" />
	<link>https://easytoretire.com/how-to-manage-debt-to-income-ratio-after-retirement/</link>
	<description>How to fire the boss?</description>
	<lastBuildDate>Fri, 11 Nov 2022 20:09:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: John		</title>
		<link>https://easytoretire.com/how-to-manage-debt-to-income-ratio-after-retirement/#comment-2661</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Fri, 11 Nov 2022 20:09:36 +0000</pubDate>
		<guid isPermaLink="false">https://easytoretire.com/?p=11226#comment-2661</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://easytoretire.com/how-to-manage-debt-to-income-ratio-after-retirement/#comment-2660&quot;&gt;Carol Barnes&lt;/a&gt;.

&lt;p&gt;Thanks for commenting on my latest article Carol. I hope that it will enable my retiring audience to be prepared.&lt;/p&gt;&lt;p&gt;Best wishes,&lt;/p&gt;&lt;p&gt;John &#128512;&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://easytoretire.com/how-to-manage-debt-to-income-ratio-after-retirement/#comment-2660">Carol Barnes</a>.</p>
<p>Thanks for commenting on my latest article Carol. I hope that it will enable my retiring audience to be prepared.</p>
<p>Best wishes,</p>
<p>John &#128512;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carol Barnes		</title>
		<link>https://easytoretire.com/how-to-manage-debt-to-income-ratio-after-retirement/#comment-2660</link>

		<dc:creator><![CDATA[Carol Barnes]]></dc:creator>
		<pubDate>Fri, 11 Nov 2022 19:21:04 +0000</pubDate>
		<guid isPermaLink="false">https://easytoretire.com/?p=11226#comment-2660</guid>

					<description><![CDATA[&lt;p&gt;Thank you for such an educational and interesting article on high debt-to-income ratio. It is definitely a worrisome thing for people who are retiring. Especially in today&#039;s market. Taking specific steps will definitely help reduce the ratio and prevent debt from getting out of control. Very good article, keep writing.&#160;&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p>Thank you for such an educational and interesting article on high debt-to-income ratio. It is definitely a worrisome thing for people who are retiring. Especially in today&#8217;s market. Taking specific steps will definitely help reduce the ratio and prevent debt from getting out of control. Very good article, keep writing.&nbsp;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
